| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $1,188,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P739628 | Single Family Property | 3 | 3.00 | 2850 | |
| 2 | $895,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P742654 | Single Family Property | 3 | 3.00 | 2700 | |
| 0 | $290,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P715007 | Single Family Property | 2 | 1.00 | 1176 | |
